Size Chart
|
Jackets/Shacket |
|||||
| Size | XS | S | M | L | XL |
| Chest (inches) | 26 | 27 | 28 | 28 | 30 |
| Botton (inches) | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
| Sleeves length (inches) | 23 | 23.5 | 24 | 24.5 | 25 |
| Length (Inches) | 26 | 26.5 | 27 | 27.5 | 28 |
|
Bottoms |
|||||
| Size | XS | S | M | L | XL |
| Waist (Inches) | 28 | 30 | 32 | 34 | 36 |
| Hip (Inches) | 37 | 39 | 41 | 43 | 45 |
| Length (Inches) | 40 | 40.5 | 41 | 41.75 | 42.5 |
|
Polo Size Chart |
|||||
| Size | Chest (in) | Shoulder (in) | Length (in) | Sleeves (in) | |
| S | 19.5 | 15.5 | 26.75 | 8.5 | |
| M | 20.5 | 16.5 | 27.75 | 9 | |
| L | 21.5 | 17.5 | 28.75 | 9.5 | |
| XL | 22.5 | 18.5 | 29.75 | 10 | |
|
Denim Pants Size Chart |
|||||
| Size | Length (in) | Waist (in) | Hips (in) | ||
| S | 40.5 | 30 | 39 | ||
| M | 41 | 32 | 41 | ||
| L | 41.75 | 34 | 43 | ||
| XL | 42.5 | 36 | 45 | ||
|
Women’s Trouser Size Chart |
|||||
| Size | Waist (in) | Length (in) | |||
| S | 28 | 38 | |||
| M | 30 | 40 | |||
| L | 32 | 42 | |||
| XL | 34 | 44 | |||
|
T-Shirt Size Chart |
|||||
| Size | Length (in) | Chest (in) | Shoulder (in) | Sleeve (in) | |
| S | 27 | 23 | 25 | 7.5 | |
| M | 28 | 24 | 26 | 8 | |
| L | 29 | 25 | 27 | 8.5 | |
| XL | 30 | 26 | 28 | 9 | |
|
Button Down Shirt Size Chart |
|||||
| Size | Length (in) | Chest (in) | Shoulder (in) | Sleeve (in) | |
| S | 26.5 | 23 | 22 | 10.5 | |
| M | 27.5 | 24 | 23 | 11 | |
| L | 28.5 | 25 | 24 | 11.5 | |
| XL | 29.5 | 26 | 25 | 12 | |
|
Shorts Size Chart |
|||||
| Size | Length (in) | Waist (in) | |||
| S | 24 | 30 | |||
| M | 25 | 32 | |||
| L | 26 | 34 | |||
| XL | 27 | 36 |